Knitting & crochet size charts
Standard blanket, hat, sock, sweater and baby sizes in one place. Switch between inches and centimetres, or print the charts.
Updated
Blanket sizes
Finished width × length. Bed sizes cover the top of the mattress with a little overhang; add 10–15 in (25–40 cm) each side for a bedspread that reaches the floor.
| Blanket | Width | Length | Use |
|---|---|---|---|
| Lovey / security | 12 in30 cm | 12 in30 cm | Comfort toy for a baby |
| Baby stroller | 30 in76 cm | 35 in89 cm | Pram, stroller or car seat |
| Receiving | 36 in91 cm | 36 in91 cm | Swaddling a newborn |
| Crib | 45 in114 cm | 60 in152 cm | Cot / crib mattress |
| Throw / lap | 50 in127 cm | 60 in152 cm | Sofa or lap |
| Twin | 66 in168 cm | 90 in229 cm | Single bed, top of mattress |
| Full / double | 80 in203 cm | 90 in229 cm | Double bed, top of mattress |
| Queen | 90 in229 cm | 100 in254 cm | Queen bed, top of mattress |
| King | 108 in274 cm | 100 in254 cm | King bed, top of mattress |
Hat sizes
Head circumference, then the finished size to make for a snug beanie. Height is from brim to crown, before any pom-pom.
| Size | Head | Finished hat | Hat height |
|---|---|---|---|
| Preemie | 11–13 in28–33 cm | 12 in30 cm | 4.5 in11.5 cm |
| Newborn | 13–14.5 in33–37 cm | 13.5 in34 cm | 5 in12.5 cm |
| Baby 3–6 months | 14.5–16 in37–41 cm | 15 in38 cm | 5.5 in14 cm |
| Baby 6–12 months | 16–18 in41–46 cm | 16.5 in42 cm | 6.5 in16.5 cm |
| Toddler | 18–19 in46–48 cm | 18 in46 cm | 7 in18 cm |
| Child | 19–20 in48–51 cm | 19 in48 cm | 7.5 in19 cm |
| Teen / adult small | 20–21.5 in51–55 cm | 20.5 in52 cm | 8 in20 cm |
| Adult medium | 21.5–22.5 in55–57 cm | 21.5 in55 cm | 8.5 in22 cm |
| Adult large | 22.5–24 in57–61 cm | 22.5 in57 cm | 9 in23 cm |
Sock sizes
Foot measurements by shoe size. The last column is the finished sock circumference, about 10% smaller than the foot so the sock stays up.
| Size | Shoe size | Foot around | Foot length | Sock around |
|---|---|---|---|---|
| Baby | Up to 12 months | 5 in12.5 cm | 4 in10 cm | 4.5 in11.5 cm |
| Child | Kids 9–13 | 6.5 in16.5 cm | 6.5 in16.5 cm | 5.75 in14.5 cm |
| Women's S | US W 5–6.5 · UK 3–4.5 · EU 35–37 | 7.5 in19 cm | 8.75 in22 cm | 6.75 in17 cm |
| Women's M | US W 7–8.5 · UK 5–6.5 · EU 38–39 | 8 in20 cm | 9.5 in24 cm | 7.25 in18.5 cm |
| Women's L | US W 9–10.5 · UK 7–8.5 · EU 40–41 | 8.5 in22 cm | 10 in25 cm | 7.75 in19.5 cm |
| Men's M | US M 8–9.5 · UK 7.5–9 · EU 41–43 | 9 in23 cm | 10.5 in27 cm | 8 in20 cm |
| Men's L | US M 10–12 · UK 9.5–11.5 · EU 44–46 | 9.5 in24 cm | 11 in28 cm | 8.5 in22 cm |
Adult sweater sizes
Body measurements, not finished sizes. Add ease to the chest to get the finished sweater size. Sleeve length is from the underarm to the wrist.
Women
| Size | Bust | Waist | Hip | Back waist length | Upper arm | Sleeve |
|---|---|---|---|---|---|---|
| XS | 28–30 in71–76 cm | 23–24 in58–61 cm | 33–34 in84–86 cm | 16.5 in42 cm | 9.75 in25 cm | 16.5 in42 cm |
| S | 32–34 in81–86 cm | 25–26.5 in64–67 cm | 35–36 in89–91 cm | 17 in43 cm | 10.25 in26 cm | 17 in43 cm |
| M | 36–38 in91–97 cm | 28–30 in71–76 cm | 38–40 in97–102 cm | 17.25 in44 cm | 11 in28 cm | 17 in43 cm |
| L | 40–42 in102–107 cm | 32–34 in81–86 cm | 42–44 in107–112 cm | 17.5 in44 cm | 12 in30 cm | 17.5 in44 cm |
| XL | 44–46 in112–117 cm | 36–38 in91–97 cm | 46–48 in117–122 cm | 17.75 in45 cm | 13.5 in34 cm | 17.5 in44 cm |
| 2XL | 48–50 in122–127 cm | 40–42 in102–107 cm | 52–53 in132–135 cm | 18 in46 cm | 15.5 in39 cm | 18 in46 cm |
| 3XL | 52–54 in132–137 cm | 44–45 in112–114 cm | 54–55 in137–140 cm | 18 in46 cm | 17 in43 cm | 18 in46 cm |
| 4XL | 56–58 in142–147 cm | 46–47 in117–119 cm | 56–57 in142–145 cm | 18.5 in47 cm | 18.5 in47 cm | 18.5 in47 cm |
| 5XL | 60–62 in152–157 cm | 49–50 in124–127 cm | 61–62 in155–157 cm | 18.5 in47 cm | 19.5 in50 cm | 18.5 in47 cm |
Men
| Size | Chest | Neck to hip (back) | Sleeve |
|---|---|---|---|
| S | 34–36 in86–91 cm | 25.5 in65 cm | 18 in46 cm |
| M | 38–40 in97–102 cm | 26.5 in67 cm | 18.5 in47 cm |
| L | 42–44 in107–112 cm | 27 in69 cm | 19.5 in50 cm |
| XL | 46–48 in117–122 cm | 27.5 in70 cm | 20 in51 cm |
| 2XL | 50–52 in127–132 cm | 28 in71 cm | 20.5 in52 cm |
| 3XL | 54–56 in137–142 cm | 28.5 in72 cm | 20.5 in52 cm |
| 4XL | 58–60 in147–152 cm | 29 in74 cm | 21 in53 cm |
| 5XL | 62–64 in157–163 cm | 29.5 in75 cm | 21 in53 cm |
Baby and child sizes
Body measurements. Babies grow fast, so when in doubt make the next size up.
Baby
| Size | Chest | Head | Back waist length | Sleeve |
|---|---|---|---|---|
| Newborn | 16 in41 cm | 13–14.5 in33–37 cm | 6 in15 cm | 5.5 in14 cm |
| 3 months | 16 in41 cm | 14–15 in36–38 cm | 6 in15 cm | 6 in15 cm |
| 6 months | 17 in43 cm | 16–17 in41–43 cm | 7 in18 cm | 6.5 in16.5 cm |
| 12 months | 18 in46 cm | 17–18 in43–46 cm | 7.5 in19 cm | 7.5 in19 cm |
| 18 months | 19 in48 cm | 18–19 in46–48 cm | 8 in20 cm | 8 in20 cm |
| 24 months | 20 in51 cm | 18.5–19.5 in47–50 cm | 8.5 in22 cm | 8.5 in22 cm |
Child
| Size | Chest | Back waist length | Sleeve |
|---|---|---|---|
| 2 years | 21 in53 cm | 8.5 in22 cm | 8.5 in22 cm |
| 4 years | 23 in58 cm | 9.5 in24 cm | 10.5 in27 cm |
| 6 years | 25 in64 cm | 10.5 in27 cm | 11.5 in29 cm |
| 8 years | 26.5 in67 cm | 12.5 in32 cm | 12.5 in32 cm |
| 10 years | 28 in71 cm | 14 in36 cm | 13.5 in34 cm |
| 12 years | 30 in76 cm | 15 in38 cm | 15 in38 cm |
| 14 years | 31.5 in80 cm | 15.5 in39 cm | 16 in41 cm |
| 16 years | 32.5 in83 cm | 16 in41 cm | 16.5 in42 cm |
How much ease to add
Ease is the difference between the finished chest and the body chest. Patterns usually say which fit they are designed for.
| Fit | Add to chest | Good for |
|---|---|---|
| Very close fitting | Nothing, or less | Body-hugging tops; fabric stretches to fit |
| Close fitting | 1–2 in2.5–5 cm | Fitted cardigans and pullovers |
| Standard fitting | 2–4 in5–10 cm | Most everyday sweaters |
| Loose fitting | 4–6 in10–15 cm | Relaxed, layering sweaters |
| Oversized | 6 in15 cm or more | Dropped shoulders, slouchy fits |
How to take measurements
- Chest or bust: around the fullest part, under the arms, with the tape level across the back.
- Head: around the head just above the ears and across the middle of the forehead.
- Foot: around the ball of the foot, and from the back of the heel to the longest toe.
- Back waist length: from the bone at the base of the neck down to the natural waist.
- Sleeve: from the underarm to the wrist, with the arm hanging relaxed.
These charts show typical sizes. People vary a lot, so for anything fitted, measure the person you are making it for, or a garment that fits them well, and compare with the pattern's schematic.