Yarn weight chart
Every yarn weight from lace to jumbo, with its other names, typical gauge, needle and hook sizes, and wraps per inch.
Updated
| Weight | Also called | Knit sts per 4 in / 10 cm | Needle | Crochet sts per 4 in / 10 cm | Hook | WPI | Per 100 g |
|---|---|---|---|---|---|---|---|
| Lace (0 Lace) | Cobweb, 2-ply | 33–40 | 1.5–2.25 mm | 32–42 dc | 1.4–2.25 mm | 30+ | 800 yd / 732 m |
| Fingering (1 Super fine) | Sock, 4-ply | 27–32 | 2.25–3.25 mm | 21–32 sc | 2.25–3.5 mm | 19–22 | 400 yd / 366 m |
| Sport (2 Fine) | 5-ply, baby | 23–26 | 3.25–3.75 mm | 16–20 sc | 3.5–4.5 mm | 15–18 | 330 yd / 302 m |
| DK (3 Light) | Light worsted, 8-ply | 21–24 | 3.75–4.5 mm | 12–17 sc | 4.5–5.5 mm | 12–14 | 250 yd / 229 m |
| Worsted (4 Medium) | Medium, 10-ply | 16–20 | 4.5–5.5 mm | 11–14 sc | 5.5–6.5 mm | 9–11 | 200 yd / 183 m |
| Aran (4 Medium) | Heavy worsted, 12-ply | 16–20 | 4.5–5.5 mm | 11–14 sc | 5.5–6.5 mm | 8–9 | 180 yd / 165 m |
| Bulky (5 Bulky) | Chunky, 14-ply | 12–15 | 5.5–8 mm | 8–11 sc | 6.5–9 mm | 7–8 | 120 yd / 110 m |
| Super bulky (6 Super bulky) | Super chunky | 7–11 | 8–12.75 mm | 7–9 sc | 9–15 mm | 5–6 | 70 yd / 64 m |
| Jumbo (7 Jumbo) | Roving | 6 or fewer | 12.75–25 mm | 6 or fewer sc | 15–25 mm | 4 or fewer | 30 yd / 27 m |
Gauge and tool ranges follow the standard 0–7 categories printed on ball bands, so worsted and aran share a row's figures. Length per 100 g varies with fibre; wool and acrylic are close to these figures, cotton is shorter.
How to use the yarn weight chart
Most ball bands show a number from 0 to 7 inside a skein symbol. That is the standard weight category. Patterns may use a name instead (DK, worsted, chunky), so the "Also called" column helps match them.
When substituting yarn, match the weight first, then check the gauge on the ball band against your pattern. Two yarns in the same category can still knit up differently, so swatch before a big project.